MFBF Committees
Women's Leadership Committee - YF&R Committee - Budget Committee - Equine Committee - Farm and Trade Committee - Livestock Committee - Long Range Planning Committee - Membership Committee - Policy Development Committee - Promotion and Education Advisory Committee - Public and Private Lands Committee - Resource Management, Environment and Technology Committee - Sheep and Goat Committee - Taxation Committee - Water Committee
MFBF Women's Leadership Committee
Chair | Carla Lawrence | Roberts |
District 1 | Beth Blevins | Ronan |
District 1 | Lorena Erickson | Corvallis |
District 2 | Rhonda Boyd | Alder |
District 2 | Marti Shields | Dillon |
District 3 | Deb Bricker | Moore |
District 3 | Mary Hill | Raynesford |
District 4 | Teddi Vogel | Ballantine |
District 4 | Gretchen Schubert | Huntley |
District 5 | Lillian Ostendorf | Powderville |
District 5 | Catherine McDowell | Powderville |
District 6 | Michelle Gibbs | Circle |
District 6 | Paula Steinbeisser | Sidney |
District 7 | Julie Reddig | Lustre |
District 7 | Joy DePuydt | Saco |
District 8 | Marjorie Pribyl | Cascade |
District 8 | Katie Schuler | Fort Benton |
District 9 | Bonnie Jones | East Helena |
District 9 | Pam Converse | Conrad |
District 10 | Carole Plymale | Townsend |
District 10 | Heidi Brewer | Bozeman |
MFBF Young Farmer and Rancher Committee
Chair | J.M. Peck | Melrose |
District 1 | Jo-Hanna Lien | Ronan |
District 1 | Nick Courville | Charlo |
District 2 | Mark Boyd | Alder |
District 2 | Michael Walsh | Twin Bridges |
District 3 | Kevin Arntzen | Hilger |
District 3 | Vic Lewis | Ryegate |
District 4 | Zack Weimortz | Billings |
District 4 | Jacob Stenberg | McLeod |
District 5 | John Olson | Broadus |
District 5 | Fiona Mott | Miles City |
District 6 | Lee Jensen | Circle |
District 6 | Marianne Gartner | Sidney |
District 7 | Gwynn Simeniuk | Bozeman |
District 7 | John Walker | Nashua |
DIstrict 8 | Shay Richter | Fort Benton |
District 8 | Todd Standley | Cascade |
District 9 | Klayton Lohr | Shelby |
District 9 | Rocky Forseth | East Helena |
District 10 | Katharine Taylor | Bozeman |
District 10 | Brady Richardson | White Sulphur Springs |
MFBF Budget Committee
CHAIR | Gary Heibertshausen | Alzada |
District 1 | Heather Wills | Bonner |
District 2 | Jeff Welborn | Dillon |
District 3 | Scott Seilstad | Denton |
District 4 | Sarah Boyer | Bridger |
District 5 | Tom Mott | Miles City |
District 6 | Gilman Gasper | Circle |
District 7 | Tom DePuydt | Saco |
District 8 | Jess Bandel | Floweree |
District 9 | Louise Stoner | Clancy |
District 10 | Monica Switzer | Livingston |
MFBF Equine Committee
CHAIR | Darcia Patten | Broadus |
District 1 | Troy Kurth | Missoula |
District 1 | Paul Guenzler | Ronan |
District 2 | Margaret Hebel | Dillon |
District 2 | Morgan Rose | Dillon |
District 3 | Jeanne Rankin | Raynesford |
District 3 | Anna Berg | Grass Range |
District 4 | Margie Smith | Billings |
District 4 | Sherri Arnold | Fishtail |
District 5 | Sophia Davis | Broadus |
District 5 | Darcia Patten | Broadus |
District 6 | Gene Evans | Bloomfield |
District 6 | Tienna Canen | Glendive |
District 7 | Nancy Ereaux | Malta |
District 8 | Steve Gordon | Cascade |
District 8 | Rose Malisani | Cascade |
District 9 | Scott Stoner | Clancy |
District 9 | Louise Stoner | Clancy |
District 10 | Milee Dailey | Pray |
District 10 | Alysha Wilson | Ringling |
MFBF Farm & Trade Committee
CHAIR | Ken Johnson | Conrad |
District 1 | Jack Lake | Ronan |
District 1 | Joshua Senecal | Ronan |
District 2 | Tom Rice | Dillon |
District 2 | Mark Boyd | Alder |
District 3 | Derik Arntzen | Hilger |
District 3 | Dennis Descheemaeker | Lewistown |
District 4 | Leroy Gabel | Huntley |
District 4 | Jerry Jones | Busby |
District 5 | Greg Lackman | Hysham |
District 5 | Leroy Gabel | Huntley |
District 6 | Russell Steinbeiser | Sidney |
District 6 | Lee Jensen | Circle |
District 7 | Dean Reddig | Frazer |
District 7 | John Walker | Nashua |
District 8 | Shay Richter | Fort Benton |
District 8 | Justin Miller | Gilford |
District 9 | Ken Johnson | Conrad |
District 9 | Mark Diehl | East Helena |
District 10 | Leif Arthun | Clyde Park |
District 10 | Walt Sales | Manhattan |
MFBF Livestock Committee
CHAIR | Gail Vennes | Townsend |
District 1 | Lacey Sutherlin | Stevensville |
District 1 | Beth Blevins | Ronan |
District 2 | Chris Carey | Boulder |
District 2 | Mark Boyd | Alder |
District 3 | Jeanne Rankin | Raynesford |
District 3 | Dennis Descheemaeker | Lewistown |
District 4 | Jacob Stenberg | McLeod |
District 4 | Gina Stevens | Hardin |
District 5 | John McDowell | Powderville |
District 5 | Tom Mott | Miles City |
District 6 | Larry Switzer | Richey |
District 6 | Wes Jensen | Circle |
District 7 | Tom DePuydt | Saco |
District 7 | Michael Ereaux | Malta |
District 8 | James Pribyl | Cascade |
District 8 | John Warner | Sun River |
District 9 | Rocky Forseth | East Helena |
District 9 | Gary Burnham | Helena |
District 10 | Nicholas Jerke | Clyde Park |
District 10 | Gail Vennes | Townsend |
MFBF Long Range Planning Committee
CHAIR | Gary Heibertshausen | Alzada |
1 | Heather Wills | Bonner |
2 | Jeff Welborn | Dillon |
3 | Mariah Shammel | Hilger |
4 | Teddi Vogel | Ballantine |
5 | Tom Mott | Miles City |
6 | Bernard Evans | Glendive |
7 | Tom Depuydt | Saco |
8 | Ed Bandel | Great Falls |
9 | Jim Dusenberry | Helena |
10 | Sky Anderson | Livingston |
Past Presidents | ||
Dave McClure | Lewistown | |
Bob Hanson | White Sulphur Springs | |
Hans McPherson | Stevensville | |
Emeritus | ||
Jules Marchessault | Dillon | |
Art Nelson | Lavina |
MFBF Membership Committee
CHAIR | Hans McPherson | Stevensville |
District 1 | Joshua Senecal | Stevensville |
District 2 | Bonnie Marchesseault | Dillon |
District 2 | Michael Walsh | Twin Bridges |
District 3 | Scott Seilstad | Denton |
District 3 | Kris Descheemaeker | Lewistown |
District 4 | Carla Lawrence | Roberts |
District 4 | Sarah Boyer | Bridger |
District 5 | Staci Ketchum | Miles City |
District 5 | Gary Heibertshausen | Alzada |
District 6 | Larry Switzer | Richey |
District 6 | Don Steinbeisser | Sidney |
District 7 | Joy DePuydt | Saco |
District 7 | Jim Bowman | Hinsdale |
District 8 | Megan Hedges | Chester |
District 8 | Carol Signalness | Sun River |
District 9 | Scott Stoner | Clancy |
District 9 | Pam Converse | Conrad |
District 10 | Garrett Hamm | Clyde Park |
District 10 | Brent Poppe | Three Forks |
MFBF Policy Development Committee
CHAIR | Gary Heibertshausen | Alzada |
District 1 | Susan Lake | Ronan |
District 2 | Rob Van Deren | Dillon |
District 3 | Kevin Arntzen | Hilger |
District 4 | John Stevens | Hardin |
District 5 | Tom Mott | Miles City |
District 6 | Bill Rehbein | Lambert |
District 7 | Gwynn Simeniuk | Belgrade |
District 8 | Russ Miner | Great Falls |
District 9 | Karl Christians | East Helena |
District 10 | Brent Poppe | Three Forks |
MFBF Promotion and Education Advisory Committee
CHAIR | Bonita Cremer | Melville |
District 1 | Margaret Poole | Polson |
District 2 | Marti Shields | Dillon |
District 2 | Rhonda Boyd | Alder |
District 3 | Anna Berg | Grass Range |
District 3 | Mary Hill | Raynesford |
District 3 | Anna Berg | Grass Range |
District 4 | Mayzie Cremer | Big Timber |
District 4 | Bonita Cremer | Melville |
District 5 | John Olson | Broadus |
District 5 | Kimberly Gibbs | Miles City |
District 6 | Kyra Hagberg | Sidney |
District 6 | Keturah Moberg | Redstone |
District 7 | Joy DePuydt | Saco |
District 7 | John Walker | Nashua |
District 8 | Robert Quinn | Big Sandy |
District 8 | Jess Bandel | Floweree |
District 9 | Loretta Burnham | Helena |
District 9 | Jim Dusenberry | Helena |
District 9 | Loretta Burnham | Helena |
District 10 | Patricia Soares | Belgrade |
District 10 | Heidi Brewer | Bozeman |
MFBF Public And Private Lands Committee
CHAIR | Tom DePuydt | Saco |
District 1 | Heather Wills | Bonner |
District 1 | Nicholas Courville | Charlo |
District 2 | Rob Van Deren | Dillon |
District 2 | Thomas Rice | Dillon |
District 3 | Victor Lewis | Lavina |
District 4 | Jacob Stenberg | McLeod |
District 4 | Justin Cremer | Melville
|
District 5 | John McDowell | Powderville |
District 5 | Corson Davis | Broadus |
District 6 | Ron Tibbetts | Terry |
District 6 | Rob Reukauf | Terry |
District 7 | Tom DePuydt | Saco |
District 7 | McCall Lammerding | Saco |
District 8 | Jim Pribyl | Cascade |
District 8 | Mark Copenhaver | Rudyard |
District 9 | Jim Dusenberry | Helena |
District 9 | Bruce Gillespie | Ethridge |
District 10 | Sky Anderson | Livingston |
District 10 | Patti Davis | Belgrade |
MFBF Resource Management, Environment and Technology Committee
CHAIR | Tyler Hamm | White Sulphur Springs |
District 1 | Heather Wills | Bonner |
District 1 | Nicholas Courville | Charlo |
District 2 | James Hagenbarth | Dillon |
District 2 | Ray Shaw | Sheridan |
District 3 | Mary Hill | Raynesford |
District 3 | Alyson Robins | Moore |
District 4 | Jack Fiveash |
Big Timber |
District 4 | Zachary Weimortz | Fromberg |
District 5 | Levi Forman | Ismay |
District 6 |
Gene Evans | Bloomfield |
District 6 | Canyon Rehbein | Lambert |
District 7 |
Scott Cassel |
Glasgow |
District 7 | Craig French | Malta |
District 8 |
Russ Miner | Great Falls |
District 8 | Shay Richter | Fort Benton |
District 9 | Karli Johnson |
Choteau |
District 9 | Karl Christians | East Helena |
District 10 |
Tyler Hamm | White Sulphur Springs |
District 10 | Peter Taylor | Bozeman |
MFBF Sheep & Goat Committee
CHAIR | Todd Standley | Cascade |
District 1 | Libby Maclay | Lolo |
District 1 | Brandon Braaten | Stevensville |
District 2 | Harris Wheat | Dillon |
District 2 | John Helle | Dillon |
District 3 | Dan Brewer | Melstone |
District 3 | Ben Lehfeldt | Lavina |
District 4 | Theo Yanzick | Absarokee |
District 4 | Jodie Drange | Laurel |
District 5 | Gary Heibertshausen | Alzada |
District 5 | John Olson | Broadus |
District 6 | Chele Harrington | Fallon |
District 6 | Ron Devlin | Terry |
District 7 |
Gwynn Simeniuk |
Belgrade |
District 7 | Ed Bibeau | Malta |
District 8 | Merrill McKamey | Great Falls |
District 8 |
Todd Standley |
Cascade |
District 9 |
Jeff Patten |
Helena |
District 9 | Darin Stanley | Chester |
District 10 |
John Ingalls | Helena |
District 10 | Kelly Ingalls | Helena |
MFBF Taxation, Transportation and Labor Committee
CHAIR | Gina Stevens | Hardin |
District 1 | Laurie Sutherlin | Stevensville |
District 1 | Jay Meyer | Stevensville |
District 2 | J.M. Peck | Melrose |
District 2 | Jules Marchesseault | Dillon |
District 3 | Pat NcNulty | Buffalo |
District 3 | Jeremiah Jansen | |
District 4 | Gina Stevens | Hardin |
District 4 | Kathleen Teter | Huntley |
District 5 | Mollie Phipps | Powderville |
District 5 | Don Hoffman | Ismay |
District 6 | Bernard Evans | Glendive |
District 6 | Paula Steinbeisser | Sidney |
District 7 | Nancy Ereaux | Malta |
District 7 | Tom DePuydt | Saco |
District 8 | Jill Streit | Chester |
District 8 | Vince Mattson | Chester |
District 9 | Klayton Lohr | |
District 9 | Marilyn Dusenberry | Helena |
District 10 | Jim Willis | Wilsall |
District 10 | Nicholas Jerke | Clyde Park |
MFBF Water Committee
CHAIR | Mike Murphy | Wolf Creek |
District 1 | Susan Lake | Ronan |
District 1 | Larry Robertson | Polson |
District 2 |
Rhonda Boyd | Alder |
District 2 | J.M. Peck | Melrose |
District 3 | Jimmy Taber | Shawmut |
District 3 | Craig Jensen | Lavina |
District 4 | John Fiveash | Big Timber |
District 4 | Matt Cremer | Melville |
District 5 | Greg Lackman | Hysham |
District 5 | Scott Lackman | Hysham |
District 6 |
Don Steinbeisser Jr. | Sidney |
District 6 | David Hardy | Fairview |
District 7 | Jim Bowman | Hinsdale |
District 7 | Patricia Anderson | Whitewater |
District 8 |
Lee Signalness | Sun River |
District 8 | Robert Quinn | Big Sandy |
District 9 |
Mike Murphy | Wolf Creek |
District 9 | Ben Johnson | Choteau |
District 10 | Cliff Cox | Winston |
District 10 | Hertha Lund | Martinsdale |