Committees
Women's Leadership Committee - YF&R Committee - Budget Committee - Equine Committee - Farm and Trade Committee - Livestock Committee - Long Range Planning Committee - Membership Committee - Policy Development Committee - Promotion and Education Advisory Committee - Public and Private Lands Committee - Resource Management, Environment and Technology Committee - Sheep and Goat Committee - Taxation Committee - Water Committee
MFBF Women's Leadership Committee
| Chair | Carla Lawrence | Roberts |
| District 1 | Beth Blevins | Ronan |
| District 1 | Myla Yahraus | Stevensville |
| District 2 | Rhonda Boyd | Alder |
| District 2 | Becky Stuart | Dillon |
| District 3 | Leslie Cavill | Ryegate |
| District 3 | Mary Hill | Raynesford |
| District 4 | Teddi Vogel | Ballantine |
| District 4 | Kathy Teter | Huntley |
| District 5 | Dawn Aye | Broadus |
| District 5 | Catherine McDowell | Powderville |
| District 6 | Lily Jensen | Circle |
| District 6 | Paula Steinbeisser | Sidney |
| District 7 | Gwynn Simeniuk | Glasgow |
| District 7 | Joy DePuydt | Saco |
| District 8 | Marjorie Pribyl | Cascade |
| District 8 | Lorie Miner | Great Falls |
| District 9 | Kayla Christians | Helena |
| District 9 | Pam Converse | Conrad |
| District 10 | Carole Plymale | Townsend |
| District 10 | Heidi Brewer | Bozeman |
MFBF Young Farmer And Rancher Committee
| Chair | Nick Courville | Charlo |
| District 1 | Houston Blevins | St Ignatius |
| District 1 | Buddy Cheff | Ronan |
| District 2 | Mark Boyd | Alder |
| District 2 | Michael Walsh | Twin Bridges |
| District 3 | Bronya Willmore | Roy |
| District 3 | Vic Lewis | Ryegate |
| District 4 | Zack Weimortz | Billings |
| District 4 | Jacob Stenberg | McLeod |
| District 5 | Lea Aye | Broadus |
| District 5 | Fiona Mott Hankins | Miles City |
| District 6 | Tienna Canen | Glendive |
| District 6 | Marianne Gartner | Sidney |
| District 7 | McCall Lammerding | Saco |
| District 7 | John Walker | Nashua |
| DIstrict 8 | Karissa Floerchinger Eddy | Cascade |
| District 9 | Klayton Lohr | Shelby |
| District 9 | Katharine Taylor | Jefferson City |
| District 10 | Brady Richardson | White Sulphur Springs |
MFBF Budget Committee
| CHAIR | Casey Mott | Custer |
| District 1 | Susan Lake | Ronan |
| District 2 | Jeff Welborn | Dillon |
| District 3 | Scott Seilstad | Denton |
| District 4 | Gina Stevens | Hardin |
| District 5 | Clay Redding | Forsyth |
| District 6 | Paula Steinbeisser | Sidney |
| District 7 | Dean Reddig | Frazer |
| District 8 | Jess Bandel | Floweree |
| District 9 | Louise Stoner | Clancy |
| District 10 | Delena Teague | White Sulphur Springs |
MFBF Equine Committee
| CHAIR | Darcia Patten | Broadus |
| District 1 | Randi Courville | Charlo |
| District 1 | Michaela Blevins | Ronan |
| District 2 | Margaret Hebel | Dillon |
| District 2 | Morgan Kuntz | Dillon |
| District 3 | Jeanne Rankin | Raynesford |
| District 3 | Augi Lewis | Lavina |
| District 4 | Jese Stetson | Fromberg |
| District 4 | Sherri Arnold | Fishtail |
| District 5 | Fiona Mott-Hankins | Miles City |
| District 6 | Gene Evans | Bloomfield |
| District 6 | Tienna Canen | Glendive |
| District 7 | Nancy Ereaux | Malta |
| District 8 | Paul Johnson | Great Falls |
| District 8 | Rose Malisani | Cascade |
| District 9 | Trina Jo Bradley | Valier |
| District 9 | Louise Stoner | Clancy |
| District 10 | Hertha Lund | Martinsdale |
| District 10 | Jeremiah Peterson | Bozeman |
MFBF Farm & Trade Committee
| CHAIR | Jack Lake | Ronan |
| District 1 | Trevor Motley | Stevensville |
| District 2 | JM Peck | Melrose |
| District 2 | Mark Boyd | Alder |
| District 3 | Matthew Slivka | Winifred |
| District 3 | Dennis Descheemaeker | Lewistown |
| District 4 | Meghan Lehman | Joliet |
| District 4 | Greg Gabel | Huntley |
| District 5 | Dawn Aye | Broadus |
| District 5 | Tom Mott | Miles City |
| District 6 | Ben Pehl | Terry |
| District 6
|
Lee Jensen
|
Circle |
| District 7 | Dean Reddig | Frazer |
| District 7 | Tom DePuydt | Saco |
| District 8 | Jess Bandel | Flowree |
| District 8 | Justin Miller | Gilford |
| District 9 | Ken Johnson | Conrad |
| District 9 | Klayton Lohr | Shelby |
| District 10 | Mark Sande | Three Forks |
| District 10 | Tyler Hamm | White Sulphur Springs |
MFBF Livestock Committee
| CHAIR | Larry Switzer | Richey |
| District 1 | Craig Blevins | Ronan |
| District 1 | Buddy Cheff | Ronan |
| District 2 | Chris Carey | Boulder |
| District 2 | Mark Boyd | Alder |
| District 3 | Jeanne Rankin | Raynesford |
| District 3 | Vic Lewis | Lavina |
| District 4 | Jacob Stenberg | McLeod |
| District 4 | Gina Stevens | Hardin |
| District 5 | Clay Redding | Forsyth |
| District 5 | Tom Mott | Miles City |
| District 6 | Wes Jensen | Circle |
| District 7 | McCall Lammerding | Saco |
| District 7 | Michael Ereaux | Malta |
| District 8 | James Pribyl | Cascade |
| District 8 | Paul Johnson | Great Falls |
| District 9 | Kayla Christians | Helena |
| District 9 | Doreen Gillespie | Ethridge |
| District 10 | Nicholas Jerke | Clyde Park |
| District 10 | Charles Plymale | Townsend |
MFBF Long Range Planning Committee
| CHAIR | Casey Mott | Custer |
| 1 | Susan Lake | Ronan |
| 2 | Jeff Welborn | Dillon |
| 3 | Mariah Shammel | Hilger |
| 4 | Greg Gabel | Huntley |
| 5 | Tom Mott | Miles City |
| 6 | Paula Steinbeisser | Richey |
| 7 | Dean Reddig | Malta |
| 8 | Merril McKamey | Cascade |
| 9 | Jim Dusenberry | Helena |
| 10 | Sky Anderson | Livingston |
| Past Presidents |
|
|
|
|
Bob Hanson | White Sulphur Springs |
|
|
Hans McPherson | Stevensville
|
| Emeritus | Ed Bandel | Floweree |
|
|
Jules Marchessault | Dillon |
MFBF Membership Committee
| CHAIR | Scott Stoner | Clancy |
| District 1 | Houston Blevins | St. Ignatius |
| District 1 | Buddy Cheff | Ronan |
| District 2 | Michael Stuart | Dillon |
| District 2 | Cady Brown | Dillon |
| District 3 | Scott Seilstad | Denton |
| District 3 | Kris Descheemaeker | Lewistown |
| District 4 | Carla Lawrence | Roberts |
| District 4 | John Jordan | Bridger |
| District 5 | Kim Gibbs | Miles City |
| District 6 | Larry Switzer | Richey |
| District 6 | Don Steinbeisser | Sidney |
| District 7 | McCall Lammerding | Saco |
| District 7 | John Walker | Nashua |
| District 8 | Merrill McKamey | Great Falls |
| District 8 | Will Scott | Fort Benton |
| District 9 | Pam Converse | Conrad |
| District 10 | Garrett Hamm | Clyde Park |
| District 10 | Brent Poppe | Three Forks |
MFBF Policy Development Committee
| CHAIR | Casey Mott | Custer |
| District 1 | Susan Lake | Ronan |
| District 2 | Rob Van Deren | Dillon |
| District 3 | Jeanne Rankin | Raynesford |
| District 4 | John Stevens | Hardin |
| District 5 | Tom Mott | Miles City |
| District 6 | Paula Steinbeisser | Sidney |
| District 7 | Gwynn Simeniuk | Glasgow |
| District 8 | Merrilll McKamey | Great Falls |
| District 9 | Karl Christians | East Helena |
| District 10 | Brent Poppe | Three Forks |
MFBF Promotion And Education Advisory Committee
| CHAIR | Bonita Cremer | Melville |
| District 1 | Janell Plummer | Kalispell |
| District 1 | Beth Blevins | Ronan |
| District 2 | Iola Else | Dillon |
| District 2 | Rhonda Boyd | Alder |
| District 3 | Mary Hill | Raynesford |
| District 3 | Kris Descheemaeker | Lewistown |
| District 4 | Jodie Drange | Laurel |
| District 5 | Lea Aye | Broadus |
| District 5 | Mike Capra | Boyes |
| District 6 | Cheryl Jensen | Circle |
| District 6 | Jaycie Rehbein | Lambert |
| District 7 | John Walker | Nashua |
| District 8 | Marjorie pribyl | Cascade |
| District 8 | Lorie Miner | Great Falls |
| District 9 | Jeanne Murphy | Wolf Creek |
| District 9 | Sarah Converse | Great Falls |
| District 10 | Patricia Soares | Belgrade |
| District 10 | Heidi Brewer | Bozeman |
MFBF Public And Private Lands Committee
| CHAIR | Jim Willis | Wilsall |
| District 1 | Buddy Cheff | Ronan |
| District 1 | Bill Meadows | Trout Creek |
| District 2 | Rob Van Deren | Dillon |
| District 2 | Thomas Rice | Dillon |
| District 3 | Victor Lewis | Lavina |
| District 3 | Jeremiah Jansen | Lavina |
| District 4 | Maureen Davey | Columbus |
| District 4 | Meghan Lehman | Laurel |
| District 5 | J.J. McDowell | Powderville |
| District 5 | Lane Pilster | Alzada |
| District 6 | Don Steinbeisser Jr | Sidney |
| District 6 | Brady Liles | Terry |
| District 7 | Tom DePuydt | Saco |
| District 7 | McCall Lammerding | Saco |
| District 8 | Jim Pribyl | Cascade |
| District 8 | Rose Malisani | Cascade |
| District 9 | Jim Dusenberry | Helena |
| District 9 | Butch Gillespie | Ethridge |
| District 10 | Delena Teague | White Sulphur Springs |
MFBF Resource Management, Environment And Technology Committee
| CHAIR | Karl Christians | East Helena |
| District 1 | Ben Meyer | Stevensville |
| District 1 | Ty Young | Missoula |
| District 2 | J.M. Peck | Melrose |
| District 2 | Ray Shaw | Sheridan |
| District 3 | Mary Hill | Raynesford |
| District 3 | Riley Slivka | Lewistown |
| District 4 | Todd Lackman | Wordern |
| District 4 | Zachary Weimortz | Billings |
| District 5 | Vern Hankins | Miles City |
| District 5 | Dustin Martens | Forsyth |
| District 6
|
Gene Evans | Bloomfield |
| District 6 | Canyon Rehbein | Lambert |
| District 7
|
Gwynn Simeniuk | Glasgow
|
| District 7 | Jeff Pattison | Glasgow |
| District 8
|
Jess Bandel | Floweree |
| District 8 | Cindy Denning | Sun River |
| District 9 | Bill McLean | Brady |
| District 10
|
Tyler Hamm | White Sulphur Springs |
| District 10 | Peter Taylor | Bozeman |
MFBF Sheep & Goat Committee
| CHAIR | Michael Stuart | Dillon |
| District 1 | Libby Maclay | Lolo |
| District 1 | Brandon Braaten | Stevensville |
| District 2 | Tom Helle | Dillon |
| District 3 | Dan Brewer | Melstone |
| District 3 | Ben Lehfeldt | Lavina |
| District 4 | Theo Yanzick | Absarokee |
| District 4 | Jodie Drange | Laurel |
| District 5 | Mike Capra | Boyes |
| District 5 | Lea Aye | Broadus |
| District 6 | Chele Harrington | Fallon |
| District 6 | Ron Devlin | Terry |
| District 7 | Ed Bibeau | Malta |
| District 8 | Merrill McKamey | Great Falls |
| District 9
|
Jeff Patten
|
Helena |
| District 9 | Katharine Taylor | Jefferson City |
| District 10
|
John Ingalls | Helena |
MFBF Taxation, Transportation And Labor Committee
| CHAIR | Gina Stevens | Hardin |
| District 1 | Bill Meadows | Trout Creek |
| District 2 | J.M. Peck | Melrose |
| District 2 | Jules Marchesseault | Dillon |
| District 3 | Jerome Kolar | Geyser |
| District 3 | Jeremiah Jansen | Lavina |
| District 4 | Kathleen Teter | Huntley |
| District 5 | Dawn Aye | Broadus |
| District 5 | Doug Martens | Forsyth |
| District 6 | Bernard Evans | Glendive |
| District 6 | Paula Steinbeisser | Sidney |
| District 7 | Jeff Pattison | Glasgow |
| District 7 | Wayne Stahl | Saco |
| District 8 | Russ Miner | Great Falls |
| District 8 | Ed Bandel | Floweree |
| District 9 | Elaine McLean | Brady |
| District 9 | Marilyn Dusenberry | Helena |
| District 10 | Jim Willis | Wilsall |
| District 10 | Nicholas Jerke | Clyde Park |
MFBF Water Committee
| CHAIR | Peter Taylor | Bozeman |
| District 1 | Susan Lake | Ronan |
| District 1 | Beth Blevins | Ronan |
| District 2
|
Harris Wheat | Dillon |
| District 2 | Jim Hagenbarth | Dillon |
| District 3 | Don Jenni | Lewistown |
| District 4 | Jacob Stenberg | McLeod |
| District 4 | Matt Cremer | Melville |
| District 5 | Lillian Ostendorf | Powderville |
| District 5 | Seth McDowell | Broadus |
| District 6
|
Don Steinbeisser Jr. | Sidney |
| District 6 | Ron Devlin | Terry |
| District 7 | Wayne Stahl | Saco |
| District 7 | Tom DePuydt | Malta |
| District 8
|
Russ Miner | Great Falls |
| District 8 | David Allen | Cascade |
| District 9
|
Mike Murphy
|
Wolf Creek |
| District 9 | Tyler Christians | Helena |
| District 10 | Cliff Cox | Winston |